USGS - National Land Cover Database 2024
Comprehensive dataset information and technical specifications
Dataset Information
The USGS is responsible for the widely used National Land Cover Database (NLCD) in the US. It was primarily derived from Landsat satellite data. The annual NLCD map is updated on an interval of 2-3 years. The spatial resolution of this land cover dataset is 30 m.
https://www.usgs.gov/centers/eros/science/annual-national-land-cover-database
The NLCD uses a modified Anderson classification system to categorize land cover into 20 classes.
Conversion Table
| Value | Roughness (m) | Description |
|---|---|---|
| 11 | 0.001 | Open Water |
| 12 | 0.003 | Perennial Ice/Snow |
| 21 | 0.2 | Developed, Open Space |
| 22 | 0.3 | Developed, Low Intensity |
| 23 | 0.55 | Developed, Medium Intensity |
| 24 | 0.75 | Developed, High Intensity |
| 31 | 0.01 | Barren land (Rock/Sand/Clay) |
| 41 | 0.9 | Deciduous Forest |
| 42 | 1.125 | Evergreen Forest |
| 43 | 0.9 | Mixed Forest |
| 51 | 0.05 | Dwarf Scrub |
| 52 | 0.1 | Shrub/Scrub |
| 71 | 0.06 | Grassland/Herbaceous |
| 72 | 0.06 | Sedge/Herbaceous |
| 73 | 0.01 | Lichens |
| 74 | 0.01 | Moss |
| 81 | 0.06 | Pasture/Hay |
| 82 | 0.06 | Cultivated Crops |
| 90 | 0.66 | Woody Wetlands |
| 95 | 0.15 | Emergent Herbaceous Wetlands |
This dataset is part of Windnavigator's integrated datasets and is accessible with a Windnavigator, Openwind subscription or trial.
For more information on all available datasets, please visit our Knowledge Base.