UL Renewables Digital Products Price List
Subscriptions
| Subscription | Duration | Price |
|---|---|---|
| Wind Developer Suite
Windnavigator + RRAP + Openwind + Windographer = The complete toolkit delivers everything wind energy professionals need - all at one convenient price point. Why choose our bundle? - Save up to 26% compared to purchasing separately - Seamless data integration between all applications - Single license management and support contact - Regular synchronized updates across the platform |
1 year | 14500.00 $ |
| Windnavigator | 1 year | 7800.00 $ |
| Openwind Enterprise | 1 year | 9250.00 $ |
| Windographer Enterprise 6 | 1 year | 2600.00 $ |
Products
| Product | Credits electric_bolt | Price for non-subscriptors | |
|---|---|---|---|
| WRG 200 | |||
| 625 km2 | 1 | 550.00 $ | |
| Sitewind WRG 50 | |||
| 625 km2 | 4 | 2200.00 $ | |
| 2,500 km2 | 6 | 3300.00 $ | |
| 5,625 km2 | 8 | 4400.00 $ | |
| 10,000 km2 | 11 | 6050.00 $ | |
| > 10,000 km2 | 1 more credit for each additional 1,000 km2 | ||
| WRF Time Series | |||
| 10 years | 1 | Up to 25 points | 550.00 $ |
| 20 years | 2 | Up to 25 points | 1100.00 $ |
| Typical Year | |||
| 1 | 550.00 $ | ||
| Global Reanalysis Data | |||
| 200 runs / month | For Windnavigator Subscribers Only | ||
Companies activating Windnavigator subscription will be granted a 10% discount over pricelist. Subscribers can also purchase through our credit system and access larger discounts through the acquisition of credit bundles (shown below). Credits don't expire as far as the subscription is active.
Contact us for a quote or to discuss your requirements.
Credits
| Number of credits electric_bolt | Applied Discount | Price | Price per credit |
|---|---|---|---|
| 1 | - | 500.00 $ | 500 $ |
| 5 | Save -15% | 2125.00 $ | 425 $ |
| 10 | Save -20% | 4000.00 $ | 400 $ |
| 20 | Save -25% | 7500.00 $ | 375 $ |
| 50 | Save -35% | 16250.00 $ | 325 $ |
| 100 | Save -50% | 25000.00 $ | 250 $ |
Volume Discounts
Interested in huge volume discounts? Contact us for a quote.